It’s hard to beat atmospheric water tanks for biomass heat storage if you’re interested in cost savings, efficiency and renewable energy. At Hydroflex Systems, Inc., we engineer and manufacture heat storage tanks for biomass systems, as well as pellet burning systems.
These products feature the advantages of atmospheric heat storage systems, along with the added value that emerges from our extensive experience with biomass hot water storage. We’re here to meet your biomass heat storage tank needs.
Hydroflex Systems offers flexible wood boiler hot water storage tanks that have been in the marketplace for over 30 years. Our manufacturing department has accumulated unparalleled experience in the construction, crating and shipping of these tanks. We offer a superb technical support for tank sizing and system design. We are constantly improving our products.
Standard water storage tanks are constructed with two layers of 1” polyisocyanurate foil faced insulation, embossed aluminum which acts as the structural skin, and an EPDM liner. XR tanks have added insulation. The tank sizes range from 100 gallon to 5,000 gallon capacity. Properly designed, installed and maintained, Hydroflex water storage tanks will give many years of trouble free service and can be specified with confidence.
Tanks can be treated for outdoor use after installation.
What makes Hydroflex different from the competition? Our biomass hot water storage tanks feature the value of:
Serving North America and beyond for more than 30 years, we rely on experience, knowledge and a passion for exceptional customer service as we help you engineer a biomass heat storage tank system.
View our selection of biomass heat storage tanks.
Atmospheric Water Storage Tank Specifications
Tanks Models
4' tanks |
model (add XR for tanks with extra R value) | capacity (gal) | diameter (in) | height (in) | weight (lbs) | crate size (in)
| max no. of coils† |
|||
---|---|---|---|---|---|---|---|---|---|---|
(nominal) | ||||||||||
T100 | 100 | 33 | 48 | 119 | 19 x 52 | 55 | 1 | |||
T150 | 150 | 36 | 48 | 129 | 19 x 52 | 60 | 1 | |||
T200 | 200 | 40 | 48 | 137 | 19 x 52 | 65 | 1 | |||
T225 | 225 | 44 | 48 | 141 | 20 x 52 | 70 | 1 | |||
T250 | 250 | 48 | 48 | 155 | 19 x 52 | 75 | 2 | |||
T300 | 300 | 52 | 48 | 166 | 19 x 52 | 80 | 3 | |||
T400 | 400 | 58 | 48 | 185 | 19 x 52 | 90 | 3 | |||
T500 | 500 | 64 | 48 | 206 | 19 x 52 | 100 | 4 | |||
T600 | 600 | 70 | 48 | 227 | 19 x 52 | 110 | 5 | |||
T700 | 700 | 76 | 48 | 241 | 19 x 52 | 120 | 6 | |||
T800 | 800 | 80 | 48 | 267 | 19 x 52 | 125 | 7 | |||
T950 | 950 | 86 | 48 | 303 | 19 x 52 | 135 | 8 | |||
T1200 | 1200 | 96 | 48 | 359 | 19 x 52 | 151 | 9 | |||
T1300 | 1300 | 100 | 48 | 386 | 24 x 52 | 157 | *10 |
5' tanks | model number | capacity (gal) | diameter (in) | height (in) | weight (lbs) | crate size (in)
| max no. of coils† |
|||
---|---|---|---|---|---|---|---|---|---|---|
(nominal) | ||||||||||
T350-5 | 350 | 48 | 60 | 179 | 19 x 63 | 75 | 1 | |||
T400-5 | 400 | 52 | 60 | 222 | 19 x 63 | 80 | 2 | |||
T500-5 | 500 | 58 | 60 | 226 | 19 x 63 | 90 | 3 | |||
T600-5 | 600 | 64 | 60 | 264 | 19 x 63 | 100 | 4 | |||
T700-5 | 700 | 67 | 60 | 270 | 19 x 63 | 105 | 5 | |||
T800-5 | 800 | 70 | 60 | 274 | 19 x 63 | 110 | 5 | |||
T950-5 | 950 | 76 | 60 | 309 | 19 x 63 | 120 | 6 | |||
T1000-5 | 1000 | 80 | 60 | 338 | 19 x 63 | 125 | 7 | |||
T1200-5 | 1200 | 86 | 60 | 371 | 19 x 63 | 135 | 8 | |||
T1500-5 | 1500 | 96 | 60 | 426 | 19 x 63 | 151 | 9 | |||
T2100-5 | 2100 | 110 | 60 | 732 | 24 x 63 | 172 | *10 | |||
T2500-5 | 2500 | 120 | 60 | 784 | 24 x 63 | 188 | *12 |
6' tanks | model number | capacity (gal) | diameter (in) | height (in) | weight (lbs) | crate size (in)
| max no. of coils† |
|||
---|---|---|---|---|---|---|---|---|---|---|
(nominal) | ||||||||||
T800-6 | 800 | 64 | 72 | 281 | 19 x 76 | 100 | 4 | |||
T1000-6 | 1000 | 70 | 72 | 314 | 19 x 76 | 110 | 5 | |||
T1100-6 | 1100 | 76 | 72 | 354 | 19 x 76 | 120 | 6 | |||
T1300-6 | 1300 | 80 | 72 | 382 | 19 x 76 | 125 | 7 | |||
T1500-6 | 1500 | 86 | 72 | 413 | 19 x 76 | 135 | 8 | |||
T1900-6 | 1900 | 96 | 72 | 523 | 19 x 76 | 151 | 9 | |||
T2000-6 | 2000 | 100 | 72 | 754 | 24 x 76 | 157 | *10 | |||
T3000-6 | 3000 | 120 | 72 | 888 | 24 x 76 | 188 | *12 | |||
T3400-6 | 3400 | 128 | 72 | 954 | 24 x 76 | 201 | ** |
7' tanks | model number | capacity (gal) | diameter (in) | height (in) | weight (lbs) | crate size (in)
| max no. of coils† |
|||
---|---|---|---|---|---|---|---|---|---|---|
(nominal) | ||||||||||
T1700-7 | 1700 | 86 | 84 | 666 | 19 x 90 | 135 | 8 | |||
T2200-7 | 2200 | 96 | 84 | 774 | 19 x 90 | 151 | 9 | |||
T2800-7 | 2800 | 108 | 84 | 925 | 24 x 90 | 170 | *10 | |||
T3500-7 | 3500 | 120 | 84 | 1064 | 24 x 90 | 188 | *12 | |||
T4000-7 | 4000 | 128 | 84 | 1179 | 24 x 90 | 201 | ** | |||
T4500-7 | 4500 | 135 | 84 | 1278 | 24 x 90 | 212 | ** | |||
T5000-7 | 5000 | 142 | 84 | 1344 | 24 x 90 | 223 | ** |
*piping layout and assembly will be challenging
** consult factory before ordering coils
†does not apply to 90|120coil
List of System Piping Schematics
Commercial Domestic Hot Water (DHW) | Forced Air Heating and DHW |
Radiant Floor Heating and DHW | Pool Heating and DHW |
Hot Water Baseboard and DHW |
In order to prevent heat loss through loop, a heat trap is utilized.
Heat Trap Diagram Model |